* UL : 19mm minimum bend radius, where C=120
SP-JOINT(수출용)
UNBRAIDED FLEXIBLE DROPS
- Stainless Steel 304
- Zinc-plated Steel (Nut & Nipple)
- EPDM Sealing Gasket
- Nylon Isolating Ring
- UL Listed
파이프 커팅과 중간 배관 연결을 근본적으로 차단하여 시간과 비용을 효율적으로 절감할 수 있습니다.
1. | 나관형 플렉서블튜브 | 3. | 니플 | 5. | 압박링 |
---|---|---|---|---|---|
2. | 레듀사 | 4. | 슬립너트 | 6. | 가스켓 |
제조가능 길이 | 700mm, 1000mm,1200mm, 1500mm, 1800mm |
---|---|
배출구 | 1/2” or 3/4” |
호스타입 | Unbraided |
호스 | Stainless Steel 304 |
---|---|
너트&니플 | 금속아연도금 |
Sealing Gasket / Isolation Ring |
EPDM / NYLON |
최대 주의 온도 | 225℉ |
---|---|
최대 작동 압력 | 200 psig (UL/ULC) |
신축스프링클러호스 관련 레듀샤/니플 조립허용 토크 : 300 kgf.cm |
최소 굽힘 반경 | 연결너트로 부터 100mm (UL/ULC) | |
---|---|---|
연결구 | 금속아연도금 | |
Inlet | 1”NPT or BSP | |
Outlet | 1/2” or 3/4”NPT or BSP |
Model | Rated Pressure, psig | Max. Ambient Temp, °F | Nom. Inlet by Outlet Size, in. | Assembly Length, ft (mm) | Max No. of 90° Bends | Min Bend Radius, mm. | Equivalent Length of 1 in. Schedule 40 Steel Pipe (C = 120), ft | Flexibility Type |
---|---|---|---|---|---|---|---|---|
DJ25UB-700 | 200 | 225 | 1x1/2 | 700 | 1 | 100 | 32 | Limited |
DJ25UB-1000 | 200 | 225 | 1x1/2 | 1000 | 2 | 100 | 55 | Limited |
DJ25UB-1200 | 200 | 225 | 1x1/2 | 1200 | 2 | 100 | 64 | Limited |
DJ25UB-1500 | 200 | 225 | 1x1/2 | 1500 | 2 | 100 | 75 | Limited |
DJ25UB-1800 | 200 | 225 | 1x1/2 | 1800 | 3 | 100 | 81 | Limited |
DJ25UB-700 | 200 | 225 | 1x3/4 | 700 | 1 | 100 | 31 | Limited |
DJ25UB-1000 | 200 | 225 | 1x3/4 | 1000 | 2 | 100 | 50 | Limited |
DJ25UB-1200 | 200 | 225 | 1x3/4 | 1200 | 2 | 100 | 57 | Limited |
DJ25UB-1500 | 200 | 225 | 1x3/4 | 1500 | 2 | 100 | 68 | Limited |
DJ25UB-1800 | 200 | 225 | 1x3/4 | 1800 | 3 | 100 | 79 | Limited |
Part # | Description | Part # | Description |
---|---|---|---|
DJ25UB-700 | 1/2”x700mm Unbraided hose | DJ25UB-700 | 3/4”x700mm Unbraided hose |
DJ25UB-1000 | 1/2”x1000mm Unbraided hose | DJ25UB-1000 | 3/4”x1000mm Unbraided hose |
DJ25UB-1200 | 1/2”x1200mm Unbraided hose | DJ25UB-1200 | 3/4”x1200mm Unbraided hose |
DJ25UB-1500 | 1/2”x1500mm Unbraided hose | DJ25UB-1500 | 3/4”x1500mm Unbraided hose |
DJ25UB-1800 | 1/2”x1800mm Unbraided hose | DJ25UB-1800 | 3/4”x1800mm Unbraided hose |
* OD : 25.1mm / ID : 21.4mm STS 304
UNBRAIDED FLEXIBLE DROPS
- Stainless Steel 304
- Zinc-plated Steel (Nut & Nipple)
- EPDM Sealing Gasket
- Nylon Isolating Ring
- UL Listed & FM approved
파이프 커팅과 중간 배관 연결을 근본적으로 차단하여 시간과 비용을 효율적으로 절감할 수 있습니다.
1. | 플레서블튜브 | 4. | 슬립너트 | 7. | 편조형 플렉서블 호스 BRAIDED HOSE |
---|---|---|---|---|---|
2. | 레듀샤 | 5. | 압박링 | 8. | 클램프(OUTSIDE) |
3. | 니플 | 6. | 가스켓 | 9. | 클램프(INSIDE) |
제조가능 길이 | 24”, 36”, 48”, 60” and 72” |
---|---|
배출구 | 1/2” or 3/4” |
호스타입 | Braided |
호스 | Stainless Steel 304 |
---|---|
너트&니플 | Zinc-Plated Steel |
Sealing Gasket / Isolation Ring |
EPDM / NYLON |
최대 주의 온도 | 225℉ |
---|---|
최대 작동 압력 | 175 psig |
Required torque to assemble reducer and nipple with the flexible hose : 300kgf.cm |
최소 굽힘 반경 | 190mm(UL/ULC) and 10”(FM) from connection nuts |
|
---|---|---|
연결구 | ||
Inlet | 1”NPT or BSP | |
Outlet | 1/2” or 3/4”NPT or BSP |
Model | Rated Pressure, psig | Max. Ambient Temp, °F | Nom. Inlet by Outlet Size, in. | Assembly Length, ft (mm) | Max No. of 90° Bends | Min Bend Radius, mm. | Equivalent Length of 1 in. Schedule 40 Steel Pipe (C = 120), ft | Flexibility Type |
---|---|---|---|---|---|---|---|---|
DJ25B | 175 | 225 | 1x1/2 | 2.0 (610) | 1 | 190 | 12 | Limited |
175 | 225 | 1x1/2 | 2.6 (790) | 1 | 190 | 19 | Limited | |
175 | 225 | 1x1/2 | 3.0 (915) | 2 | 190 | 42 | Limited | |
175 | 225 | 1x1/2 | 4.0 (1220) | 2 | 190 | 53 | Limited | |
175 | 225 | 1x1/2 | 5.0 (1525) | 3 | 190 | 68 | Limited | |
175 | 225 | 1x1/2 | 5.9 (1800) | 3 | 190 | 94 | Limited |
DJ25B | 175 | 225 | 1x3/4 | 2.6 (790) | 1 | 190 | 21 | Limited |
175 | 225 | 1x3/4 | 2.0 (610) | 1 | 190 | 27 | Limited | |
175 | 225 | 1x3/4 | 3.0 (915) | 2 | 190 | 47 | Limited | |
175 | 225 | 1x3/4 | 4.0 (1220) | 2 | 190 | 49 | Limited | |
175 | 225 | 1x3/4 | 5.0 (1525) | 3 | 190 | 73 | Limited | |
175 | 225 | 1x3/4 | 5.9 (1800) | 3 | 190 | 99 | Limited |
* UL : 19mm minimum bend radius, where C=120
Model | NPT in |
k-Factor | Minimum Bend Radius in. (mm) |
Number of Bends |
Rated Working Pressure psi (kPa) |
Hose Assembly length in. (mm) |
Equivalent Length of 1 in. Schedule 40 Pipe, ft |
---|---|---|---|---|---|---|---|
DJ25B | 1/2 | 5.6 | 9 (230) | 1 | 175 (1205) | 2.3 ft | 22.9 (6.9) |
1/2 | 5.6 | 9 (230) | 2 | 175 (1205) | 3.3 ft | 34.6 (10.5) | |
1/2 | 5.6 | 9 (230) | 3 | 175 (1205) | 3.9 ft | 41.0 (12.5) | |
1/2 | 5.6 | 9 (230) | 4 | 175 (1205) | 4.9 ft | 50.4 (15.3) | |
1/2 | 5.6 | 9 (230) | 4 | 175 (1205) | 5.9 ft | 58.5 (17.8) |
DJ25B | 3/4 | 8.0 | 9 (230) | 1 | 175 (1205) | 2.3 ft | 15.7 (4.8) |
3/4 | 8.0 | 9 (230) | 2 | 175 (1205) | 3.3 ft | 26.9 (8.2) | |
3/4 | 8.0 | 9 (230) | 3 | 175 (1205) | 3.9 ft | 34.8 (10.6) | |
3/4 | 8.0 | 9 (230) | 4 | 175 (1205) | 4.9 ft | 43.8 (13.5) | |
3/4 | 8.0 | 9 (230) | 4 | 175 (1205) | 5.9 ft | 53.4 (16.2) |
* FM : 10” minimum bend radius, where C=120
Part # | Description | Part # | Description |
---|---|---|---|
DJ25B-24 | 1/2”x24” Braided hose | DJ25B-24 | 3/4”x24” Braided hose |
DJ25B-36 | 1/2”x36” Braided hose | DJ25B-36 | 3/4”x36” Braided hose |
DJ25B-48 | 1/2”x48” Braided hose | DJ25B-48 | 3/4”x48” Braided hose |
DJ25B-60 | 1/2”x60” Braided hose | DJ25B-60 | 3/4”x60” Braided hose |
DJ25B-72 | 1/2”x72” Braided hose | DJ25B-72 | 3/4”x72” Braided hose |
* FM : 10” minimum bend radius, where C=120
UNBRAIDED FLEXIBLE DROPS
- Stainless Steel 304
- Zinc-plated Steel (Nut & Nipple)
- EPDM Sealing Gasket
- Nylon Isolating Ring
- UL Listed & FM Approved
파이프 커팅과 중간 배관 연결을 근본적으로 차단하여 시간과 비용을 효율적으로 절감할 수 있습니다.
1. | 플레서블튜브 | 4. | 슬립너트 | 7. | 편조형 플렉서블 호스 BRAIDED HOSE |
---|---|---|---|---|---|
2. | 레듀샤 | 5. | 압박링 | 8. | 클램프(OUTSIDE) |
3. | 니플 | 6. | 가스켓 | 9. | 클램프(INSIDE) |
제조가능 길이 | 24”, 36”, 48”, 60” and 72” |
---|---|
배출구 | 1/2” or 3/4” |
호스타입 | Braided |
호스 | Stainless Steel 304 |
---|---|
너트&니플 | Zinc-Plated Steel |
Sealing Gasket / Isolation Ring |
EPDM / NYLON |
최대 주의 온도 | 225℉ |
---|---|
최대 작동 압력 | 200 psig |
Required torque to assemble reducer and nipple with the flexible hose : 300kgf.cm |
최소 굽힘 반경 | 9”(FM) from connection nuts |
|
---|---|---|
연결구 | ||
Inlet | 1”NPT or BSP | |
Outlet | 1/2” or 3/4”NPT or BSP |
Model | Rated Pressure, psig | Max. Ambient Temp, °F | Nom. Inlet by Outlet Size, in. | Assembly Length, ft (mm) | Max No. of 90° Bends | Min Bend Radius, mm. | Equivalent Length of 1 in. Schedule 40 Steel Pipe (C = 120), ft | Flexibility Type |
---|---|---|---|---|---|---|---|---|
DJ28B-700 | 200 | 225 | 1x1/2 | 700 | 1 | 100 | 32 | Limited |
DJ28B-1000 | 200 | 225 | 1x1/2 | 1000 | 2 | 100 | 55 | Limited |
DJ28B-1200 | 200 | 225 | 1x1/2 | 1200 | 2 | 100 | 64 | Limited |
DJ28B-1500 | 200 | 225 | 1x1/2 | 1500 | 2 | 100 | 75 | Limited |
DJ28B-1800 | 200 | 225 | 1x1/2 | 1800 | 3 | 100 | 81 | Limited |
DJ28B-700 | 200 | 225 | 1x3/4 | 700 | 1 | 100 | 31 | Limited |
DJ28B-1000 | 200 | 225 | 1x3/4 | 1000 | 2 | 100 | 50 | Limited |
DJ28B-1200 | 200 | 225 | 1x3/4 | 1200 | 2 | 100 | 57 | Limited |
DJ28B-1500 | 200 | 225 | 1x3/4 | 1500 | 2 | 100 | 68 | Limited |
DJ28B-1800 | 200 | 225 | 1x3/4 | 1800 | 3 | 100 | 79 | Limited |
* UL : 19mm minimum bend radius, where C=120
Model | NPT in |
k-Factor | Minimum Bend Radius in. (mm) |
Number of Bends |
Rated Working Pressure psi (kPa) |
Hose Assembly length in. (mm) |
Equivalent Length of 1 in. Schedule 40 Pipe, ft |
---|---|---|---|---|---|---|---|
DJ28B | 1/2 | 5.6 | 9 (230) | 1 | 175 (1205) | 2.3 ft | 22.9 (6.9) |
1/2 | 5.6 | 9 (230) | 2 | 175 (1205) | 3.3 ft | 34.6 (10.5) | |
1/2 | 5.6 | 9 (230) | 3 | 175 (1205) | 3.9 ft | 41.0 (12.5) | |
1/2 | 5.6 | 9 (230) | 4 | 175 (1205) | 4.9 ft | 50.4 (15.3) | |
1/2 | 5.6 | 9 (230) | 4 | 175 (1205) | 5.9 ft | 58.5 (17.8) |
DJ28B | 3/4 | 8.0 | 9 (230) | 1 | 175 (1205) | 2.3 ft | 15.7 (4.8) |
3/4 | 8.0 | 9 (230) | 2 | 175 (1205) | 3.3 ft | 26.9 (8.2) | |
3/4 | 8.0 | 9 (230) | 3 | 175 (1205) | 3.9 ft | 34.8 (10.6) | |
3/4 | 8.0 | 9 (230) | 4 | 175 (1205) | 4.9 ft | 43.8 (13.5) | |
3/4 | 8.0 | 9 (230) | 4 | 175 (1205) | 5.9 ft | 53.4 (16.2) |
* FM : 9” minimum bend radius, where C=120
Part # | Description | Part # | Description |
---|---|---|---|
DJ28B-700 | 1/2”x700 Braided hose | DJ28B-700 | 3/4”x700 Braided hose |
DJ28B-1000 | 1/2”x1000 Braided hose | DJ28B-1000 | 3/4”x1000 Braided hose |
DJ28B-1200 | 1/2”x1200 Braided hose | DJ28B-1200 | 3/4”x1200 Braided hose |
DJ28B-1500 | 1/2”x1500 Braided hose | DJ28B-1500 | 3/4”x1500 Braided hose |
DJ28B-1800 | 1/2”x1800 Braided hose | DJ28B-1800 | 3/4”x1800 Braided hose |
* OD : 28.0mm / ID : 27.4mm STS 304 1/2”x1800 Braided
UNBRAIDED FLEXIBLE DROPS
- Stainless Steel 304
- Zinc-plated Steel (Nut & Nipple)
- EPDM Sealing Gasket
- Nylon Isolating Ring
- FM Approved
파이프 커팅과 중간 배관 연결을 근본적으로 차단하여 시간과 비용을 효율적으로 절감할 수 있습니다.
1. | 플레서블튜브 | 4. | 슬립너트 | 7. | 편조형 플렉서블 호스 BRAIDED HOSE |
---|---|---|---|---|---|
2. | 레듀샤 | 5. | 압박링 | 8. | 클램프(OUTSIDE) |
3. | 니플 | 6. | 가스켓 | 9. | 클램프(INSIDE) |
제조가능 길이 | 24”, 36”, 48”, 60” and 72” |
---|---|
배출구 | 1/2” |
호스타입 | Braided |
호스 | Stainless Steel 304 |
---|---|
너트&니플 | Zinc-Plated Steel |
Sealing Gasket / Isolation Ring |
EPDM / NYLON |
최대 주의 온도 | 225℉ |
---|---|
최대 작동 압력 | 175 psig |
Required torque to assemble reducer and nipple with the flexible hose : 300kgf.cm |
최소 굽힘 반경 | 8”(FM) from connection nuts |
|
---|---|---|
연결구 | ||
Inlet | 1”NPT or BSP | |
Outlet | 1/2” or 3/4”NPT or BSP |
Model | NPT in |
k-Factor | Minimum Bend Radius in. (mm) |
Number of Bends |
Rated Working Pressure psi (kPa) |
Hose Assembly length in. (mm) |
Equivalent Length of 1 in. Schedule 40 Pipe, ft |
---|---|---|---|---|---|---|---|
DJ32B | 1/2 | 5.6 | 9 (230) | 1 | 175 (1205) | 2.3 ft | 22.9 (6.9) |
1/2 | 5.6 | 9 (230) | 2 | 175 (1205) | 3.3 ft | 34.6 (10.5) | |
1/2 | 5.6 | 9 (230) | 3 | 175 (1205) | 3.9 ft | 41.0 (12.5) | |
1/2 | 5.6 | 9 (230) | 4 | 175 (1205) | 4.9 ft | 50.4 (15.3) | |
1/2 | 5.6 | 9 (230) | 4 | 175 (1205) | 5.9 ft | 58.5 (17.8) |
DJ32B | 3/4 | 8.0 | 9 (230) | 1 | 175 (1205) | 2.3 ft | 15.7 (4.8) |
3/4 | 8.0 | 9 (230) | 2 | 175 (1205) | 3.3 ft | 26.9 (8.2) | |
3/4 | 8.0 | 9 (230) | 3 | 175 (1205) | 3.9 ft | 34.8 (10.6) | |
3/4 | 8.0 | 9 (230) | 4 | 175 (1205) | 4.9 ft | 43.8 (13.5) | |
3/4 | 8.0 | 9 (230) | 4 | 175 (1205) | 5.9 ft | 53.4 (16.2) |
* FM : 8” minimum bend radius, where C=120
Part # | Description | Part # | Description |
---|---|---|---|
DJ32B-C24 | 1/2”x24” Braided hose | DJ32B-C24 | 3/4”x700 Braided hose |
DJ32B-C36 | 1/2”x36” Braided hose | DJ32B-C36 | 3/4”x1000 Braided hose |
DJ32B-C48 | 1/2”x48” Braided hose | DJ32B-C48 | 3/4”x1200 Braided hose |
DJ32B-C60 | 1/2”x60” Braided hose | DJ32B-C60 | 3/4”x1500 Braided hose |
DJ32B-C724 | 1/2”x72” Braided hose | DJ32B-C72 | 3/4”x1800 Braided hose |
* OD : 32.0mm / ID : 26.1mm STS 304 1/2”x72” Braided hose
Underwriter’s Laboratories, Inc. (UL/ULC), cUL us 2443
International Building Code (IBC) Section 1621 / American Society of Civil Engineers (ASCE) 7.9.6.2.6.2 & 9.6.2.6.2.2
신축스프링클러 연결배관
National Fire Protection Association (NFPA)
NFPA 13
소방안정 서비스를 위한 신축 스프링클러배관 및 그 부속물의 규격
NFPA 13D
한/두가족 주거시설과 제조공장 스프링클러 시스템 설치 규격
NFPA 13R
4층 이상 거주건물 스프링클러 시스템 설치 규격
NFPA 13 Section 9.2.1.3.3.3
행거가 필요치 않은 6피트 길이 이하
신축연결배관 설치
American Society for Testing and Methods (ASTM)
ASTM C635
흡음타일 레일판넬 천장구조의 금속서스펜션
시스템 관련 제조, 시험, 시행규격
ASTM C636
금속서스펜션 시스템의 흠음타일레일판넬
천장구조의 설치관련 시행규격